2022-23 Men Cross Country
Name | Year | |
---|---|---|
Augusto, Anton | Junior | |
Barba, Mateo | Sophomore | |
Bentley, Eli | Senior | |
Castillo, Ethan | Junior | |
DeMartini, Giovanni | Senior | |
Flood-Cooper, Michael | Freshmen | |
Freeman, Griffin | Sophomore | |
Georgia, Ben | Senior | |
Gonzalez, Noah | Sophomore | |
Kobb, Brady | Sophomore | |
Krusely, Noah | Senior | |
Lanners, Carson | Freshmen | |
Loiacano, Cole | Junior | |
Matus, Josh | Freshmen | |
Miller, Tyler | Junior | |
Rivera, Daniel | Sophomore | |
Schieler, Braxton | Senior | |
Schieler, Zolan | Freshmen | |
Sculuca, Anthony | Sophomore | |
Sooley, Grant | Junior | |
Streib, Anthony | Senior | |
Systsma, Jake | Sophomore | |
Vazquez, Leonardo | Senior | |
Watson, Blake | Freshmen | |
Webb, Carter | Junior | |
Wolfe, Tyler | Junior |
2022-23 Women Cross Country
Name | Year | |
---|---|---|
Carlin, Reese | Freshmen | |
Gonzalez, Rosie | Sophomore | |
Ipsen, Piper | Sophomore | |
Lane, Addison | Junior | |
Lowrance, Annalise | Sophomore | |
Lubkeman, Nora | Junior | |
Moore, Marilyn | Freshmen | |
Nampel, Elizabeth | Sophomore | |
Ortiz, Angela | Sophomore | |
Pasdiora, Alison | Senior | |
Polster, Emma | Freshmen | |
Rodriguez-Caballero, Zamora | Junior | |
Schine, Madisen | Sophomore | |
Simonis, Adrianna | Freshmen | |
Sooley, Abigail | Sophomore |