Liam Palbicke
Senior - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | Triple Jump | 11.55m | 2 | |
| Sequoit Showdown - Boys (02/14/2026) | Triple Jump | 10.97m | 26 | |
| Sequoit Showdown - Boys (02/14/2026) | 4X200 Relay | 1:38.02 | 5 | |
| Lakes Quad - Boys (02/20/2026) | Triple Jump | 11.15m | 3 | |
| Lakes Quad - Boys (02/20/2026) | 4X200 Relay | 1:45.82 | 3 | |
| Lakes Quad - Boys (02/20/2026) | Long Jump | 5.57m | 6 | |
| NLCC Indoor Invite - Boys (03/13/2026) | Triple Jump | 11.14m | 7 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X200 Relay | 1:41.46 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | Triple Jump | 10.92m | 12 |
** = unattached | D = Decathlon