Juan Hernandez-Cala
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 26.88 | 9 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:32.58 | 4 | |
| Sequoit Showdown - Boys (02/14/2026) | 4X800 Relay | 9:31.68 | 18 | |
| Lakes Quad - Boys (02/20/2026) | 800 Meter Run | 2:24.93 | 5 | |
| Lakes Quad - Boys (02/20/2026) | 4X400 Relay | 4:04.14 | 5 | |
| Antioch Quad - Boys (02/27/2026) | 400 Meter Dash | 1:06.63 | 16 | |
| Antioch Quad - Boys (02/27/2026) | 4X400 Relay | 4:04.84 | 3 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X800 Relay | 9:52.02 - 2:41 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 800 Meter Run | 2:26.47 | 23 | |
| Wauconda Dual - Boys (04/13/2026) | 4X400 Relay | 4:03.16 - 59 | 4 | |
| Stevenson Relays (04/16/2026) | 4X800 Relay | 9:54.77 - 2:33 | 8 | |
| Lake Zurich Bear Invite (04/23/2026) | 4X800 Relay | 9:50.29 - 2:34 | 7 | |
| NLCC Outdoor - Boys (05/15/2026) | 4X800 Relay | 9:20.08 - 2:22 | 2 |
** = unattached | D = Decathlon