Juan Hernandez-Cala
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 26.88 | 9 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:32.58 | 4 | |
| Sequoit Showdown - Boys (02/14/2026) | 4X800 Relay | 9:31.68 | 18 | |
| Lakes Quad - Boys (02/20/2026) | 4X400 Relay | 4:04.14 | 5 | |
| Lakes Quad - Boys (02/20/2026) | 800 Meter Run | 2:24.93 | 5 | |
| Antioch Quad - Boys (02/27/2026) | 4X400 Relay | 4:04.84 | 3 | |
| Antioch Quad - Boys (02/27/2026) | 400 Meter Dash | 1:06.63 | 16 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X800 Relay | 9:52.02 - 2:41 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 800 Meter Run | 2:26.47 | 23 |
** = unattached | D = Decathlon