Landin Majerowski
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X200 Relay | 1:47.38 | 3 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Dash | 8.68 | 27 | |
| Lakes Quad - Boys (02/20/2026) | 200 Meter Dash | 28.13 | 26 | |
| Lakes Quad - Boys (02/20/2026) | Triple Jump | 10.25m | 6 | |
| Antioch Quad - Boys (02/27/2026) | 4X200 Relay | 1:49.54 | 8 | |
| Antioch Quad - Boys (02/27/2026) | 60 Meter Dash | 8.23 | 42 | |
| Clash at the Colosseum (02/28/2026) | Triple Jump | 11.06m | 33 | |
| NLCC Indoor Invite - Boys (03/13/2026) | Triple Jump | 11.45m | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 200 Meter Dash | 27.95 | 68 | |
| Grayslake Central Ram Invite (04/09/2026) | Triple Jump | 10.72m | 15 |
** = unattached | D = Decathlon