Julian DeLeon
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:40.87 | 10 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 4:36.86 | 5 | |
| Lakes Quad - Boys (02/20/2026) | 4X400 Relay | 4:35.56 | 11 | |
| Lakes Quad - Boys (02/20/2026) | 1600 Meter Run | 5:51.96 | 9 | |
| Antioch Quad - Boys (02/27/2026) | 800 Meter Run | 2:46.88 | 22 | |
| Antioch Quad - Boys (02/27/2026) | 4X800 Relay | 11:07.12 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 1600 Meter Run | 6:08.80 | 41 |
** = unattached | D = Decathlon