Carlos Ruiz
Junior - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X200 Relay | 1:47.38 | 3 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Dash | 7.95 | 17 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 26.41 | 7 | |
| Sequoit Showdown - Boys (02/14/2026) | 400 Meter Dash | 1:00.91 | 35 | |
| Lakes Quad - Boys (02/20/2026) | Triple Jump | 9.39m | 10 | |
| Lakes Quad - Boys (02/20/2026) | 60 Meter Dash | 8.07 | 28 | |
| Lakes Quad - Boys (02/20/2026) | 4X200 Relay | 1:45.82 | 3 | |
| Antioch Quad - Boys (02/27/2026) | Triple Jump | 10.10m | 9 | |
| Antioch Quad - Boys (02/27/2026) | 4X200 Relay | 1:42.87 | 4 | |
| Antioch Quad - Boys (02/27/2026) | 4X400 Relay | 4:12.75 | 6 | |
| Antioch Quad - Boys (02/27/2026) | 60 Meter Dash | 7.85 | 19 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X400 Relay | 4:04.80 - 1:01 | 4 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X200 Relay | 1:41.46 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 200 Meter Dash | 25.23 | 8 | |
| Grayslake Central Ram Invite (04/09/2026) | 400 Meter Dash | 1:00.91 | 16 | |
| Wauconda Dual - Boys (04/13/2026) | 100 Meter Dash | 12.38 | 4 | |
| Wauconda Dual - Boys (04/13/2026) | 4X400 Relay | 4:01.86 - 1:00 | 3 | |
| Wauconda Dual - Boys (04/13/2026) | 4X100 Relay | 49.22 | 2 | |
| Wauconda Dual - Boys (04/13/2026) | 4X200 Relay | 1:44.55 | 2 | |
| Grant Dual - Boys (04/20/2026) | 100 Meter Dash | 12.80 | 10 | |
| NLCC Outdoor - Boys (05/15/2026) | 4X100 Relay | 47.29 | 3 | |
| NLCC Outdoor - Boys (05/15/2026) | 4X200 Relay | 1:41.79 | 5 | |
| NLCC Outdoor - Boys (05/15/2026) | 100 Meter Dash | 12.02 | 7 |
** = unattached | D = Decathlon