All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Max Barton | Warren Invite (09/16/2017) | 11:36.0 | 6 | ||
2 | Owen Lane | Grant/Round Lake (09/10/2019) | 12:24.0 | 4 | ||
3 | Carter Webb | Wauconda Dual (09/01/2020) | 12:25.0 | 1 | ||
4 | Lucas Baronello | Grant/Round Lake (09/10/2019) | 12:30.0 | 5 | ||
4 | Kyle Miller | Grant/Round Lake (09/10/2019) | 12:30.0 | 6 | ||
6 | Ryan Johnson | Grant/Round Lake (09/10/2019) | 12:39.0 | 8 | ||
7 | Jack Holston | Warren Invite (09/16/2017) | 12:46.0 | 51 | ||
8 | Gabe Bryk | Rockford East Invite (09/12/2015) | 12:50.0 | 12 | ||
9 | Dan Filippone | Rockford East Invite (09/12/2015) | 12:51.0 | 13 | ||
10 | Dylan Snow | Rockford East Invite (09/12/2015) | 12:52.0 | 14 | ||
Freshmen Record | ||||||
Carter Webb | Wauconda Dual (09/01/2020) | 12:25.00 | 1 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Charlie Smith | Racine Horlick Invite (09/03/2016) | 13:32.0 | 1 | ||
2 | Dylan Snow | Prospect Invite (10/20/2015) | 14:16.0 | 3 | ||
3 | Josh Linck | Racine Horlick Invite (09/03/2016) | 14:20.0 | 3 | ||
4 | Owen Lane | Rebel Invite (09/02/2017) | 14:42.0 | 11 | ||
4 | Jake Linck | Rebel Invite (09/07/2019) | 14:42.0 | 12 | ||
6 | Kyle Miller | Rebel Invite (09/02/2017) | 14:50.0 | 13 | ||
7 | Matthias Madigan | Rebel Invite (09/02/2017) | 15:00.0 | 14 | ||
8 | Brandon Jordon | Rebel Invite (09/02/2017) | 15:15.0 | 16 | ||
9 | Dan Filippone | Racine Horlick Rebel Invitational (09/05/2015) | 15:22.0 | 12 | ||
10 | Harry Smith | Prospect Invite (10/20/2015) | 15:24.0 | 14 | ||
Freshmen Record | ||||||
Charlie Smith | Racine Horlick Invite (09/03/2016) | 13:32.00 | 1 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Charlie Smith | IHSA 2A XC State Meet (11/09/2019) | 14:46.0 | 1 | ||
2 | Carter Webb | Lakes Sunset Invite (10/07/2022) | 15:48.0 | 5 | ||
3 | Zach Besson | Warren Invitational (09/20/2014) | 15:56.0 | 26 | ||
4 | Danny Ressler | Warren Invitational (09/20/2014) | 15:58.0 | 30 | ||
5 | Lucas Baronello | IHSA State (11/06/2021) | 16:15.0 | 106 | ||
6 | Alex Besson | Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 16:18.0 | 17 | ||
7 | Kevin Vettese | Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 16:21.0 | 18 | ||
7 | Carson Lanners | Lakes Sunset Invite (10/07/2022) | 16:21.0 | 24 | ||
7 | Tyler Thorn | Warren Invitational (09/15/2012) | 16:21.0 | 46 | ||
10 | Max Barton | Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 16:23.0 | 19 | ||
Freshmen Record | ||||||
Charlie Smith | Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 15:01.00 | 4 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Anthony Sculuca | Harvest Fall Classic (09/25/2021) | .0 | 0 | ||
2 | Charlie Smith | Rebel Invite (09/02/2017) | 16:23.0 | 4 | ||
3 | Lucas Baronello | Harvest Fall Classic (09/25/2021) | 17:12.0 | 12 | ||
4 | Sebastian Scofield | Rebel Invite (09/02/2017) | 17:25.0 | 35 | ||
4 | Mike Volkmar | Rebel Invite (09/02/2017) | 17:25.0 | 37 | ||
6 | Danny Ressler | Racine Horlick Invite (09/06/2014) | 17:26.0 | 34 | ||
7 | Alex Besson | Rebel Invite (09/02/2017) | 17:44.0 | 58 | ||
8 | Carter Webb | Harvest Fall Classic (09/25/2021) | 17:50.0 | 22 | ||
9 | Zach Besson | Racine Horlick Invite (09/07/2013) | 17:52.0 | 35 | ||
10 | Eric Hart | Elgin (Harvest Christian Invitational) (09/23/2017) | 18:00.0 | 18 | ||
Freshmen Record | ||||||
Anthony Sculuca | Harvest Fall Classic (09/25/2021) | 00:00.00 | 0 | |||
Top |
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Nick Filippone | Maine East Demon Dash (09/14/2013) | 12:03.0 | 3 | ||
1 | Pat Schoenfelder | Maine East Demon Dash (09/14/2013) | 12:03.0 | 5 | ||
3 | Kyle Berry | Maine East Demon Dash (09/14/2013) | 12:08.0 | 7 | ||
4 | Danny Ressler | Maine East Demon Dash (09/10/2011) | 12:36.0 | 2 | ||
5 | Jordan Butler | Maine East Invite (09/12/2009) | 12:45.0 | 1 | ||
6 | Noah Gallery | Maine East Demon Dash (09/14/2013) | 12:59.0 | 12 | ||
7 | Kevin Vettese | Maine East Demon Dash (09/14/2013) | 13:03.0 | 13 | ||
8 | Zach Besson | Maine East Demon Dash (09/10/2011) | 13:04.0 | 4 | ||
9 | Tyler Thorn | Maine East Demon Dash (09/11/2010) | 13:10.0 | 5 | ||
10 | Jarret Baker | Maine East Demon Dash (09/11/2010) | 13:12.0 | 6 | ||
Freshmen Record | ||||||
Pat Schoenfelder | Maine East Demon Dash (09/14/2013) | 12:03.00 | 5 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Anthony Formella | Wauconda/North Chicago (09/24/2012) | 15:32.0 | 1 | ||
2 | Danny Ressler | Wauconda/North Chicago (09/24/2012) | 15:49.0 | 2 | ||
3 | AJ Marsiglio | Wauconda/North Chicago (09/24/2012) | 16:01.0 | 4 | ||
4 | Tyler Thorn | Wauconda/North Chicago (09/24/2012) | 16:03.0 | 5 | ||
5 | Zach Besson | Wauconda/North Chicago (09/24/2012) | 16:50.0 | 10 | ||
6 | Bogdan Anghel | Wauconda/North Chicago (09/24/2012) | 16:51.0 | 11 | ||
7 | Owen Lane | North Chicago Dual (09/29/2020) | 17:13.6 | 1 | ||
8 | Nolan Scofield | North Chicago Dual (09/29/2020) | 17:13.8 | 2 | ||
9 | Lucas Baronello | North Chicago Dual (09/29/2020) | 17:15.8 | 3 | ||
10 | Carter Webb | North Chicago Dual (09/29/2020) | 17:16.0 | 4 | ||
Freshmen Record | ||||||
Carter Webb | North Chicago Dual (09/29/2020) | 17:16.00 | 4 | |||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Charlie Smith | Harland Invite (10/05/2019) | 14:50.0 | 1 | ||
2 | Lucas Baronello | Harland Invite (10/05/2019) | 16:58.0 | 45 | ||
3 | Josh Linck | Harland Invite (10/05/2019) | 17:12.0 | 3 | ||
4 | Ryan Johnson | Harland Invite (10/05/2019) | 17:14.0 | 57 | ||
5 | Owen Lane | Harland Invite (10/05/2019) | 17:16.0 | 60 | ||
6 | Jake Linck | Harland Invite (10/05/2019) | 17:31.0 | 17 | ||
7 | Walker Winkler | Harland Invite (10/05/2019) | 17:37.0 | 75 | ||
8 | Kyle Miller | Lakes/North Chicago (10/01/2019) | 17:50.0 | 5 | ||
9 | Luke Menzies | Lakes/North Chicago (10/01/2019) | 17:59.0 | 9 | ||
10 | Kaleb Kotlow | Lakes/North Chicago (10/01/2019) | 18:37.0 | 15 | ||
Freshmen Record | ||||||
Jake Linck | Harland Invite (10/05/2019) | 17:31.00 | 17 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Max Barton | North Chicago/Wauconda (10/03/2017) | 17:50.0 | 1 | ||
2 | Alex Besson | North Chicago/Wauconda (10/03/2017) | 17:51.0 | 3 | ||
2 | Joe Sculuca | North Chicago/Wauconda (10/03/2017) | 17:51.0 | 2 | ||
4 | Andrew Johnson | North Chicago/Wauconda (10/03/2017) | 17:53.0 | 4 | ||
4 | Josh Linck | North Chicago/Wauconda (10/03/2017) | 17:53.0 | 5 | ||
6 | Mike Volkmar | North Chicago/Wauconda (10/03/2017) | 17:54.0 | 7 | ||
6 | Charlie Smith | North Chicago/Wauconda (10/03/2017) | 17:54.0 | 6 | ||
8 | Eric Hart | North Chicago/Wauconda (10/03/2017) | 17:55.0 | 8 | ||
9 | Luke Menzies | North Chicago/Wauconda (10/03/2017) | 17:56.0 | 9 | ||
10 | Owen Lane | North Chicago/Wauconda (10/03/2017) | 18:06.0 | 13 | ||
Freshmen Record | ||||||
Owen Lane | North Chicago/Wauconda (10/03/2017) | 18:06.00 | 13 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Pat Schoenfelder | Prospect Invite (10/22/2013) | 14:44.0 | 22 | ||
2 | Kyle Berry | Prospect Invite (10/22/2013) | 14:56.0 | 24 | ||
3 | Owen Lane | Prospect Invite (10/17/2017) | 14:59.0 | 7 | ||
4 | Jarret Baker | Prospect Invite (10/18/2011) | 15:02.0 | 17 | ||
5 | Luke Menzies | Prospect Invite (10/17/2017) | 15:07.0 | 13 | ||
5 | Kyle Miller | Prospect Invite (10/17/2017) | 15:07.0 | 12 | ||
7 | Kevin Vettese | Prospect Invite (10/22/2013) | 15:10.0 | 29 | ||
8 | Brandon Jordon | Prospect Invite (10/17/2017) | 15:13.0 | 14 | ||
9 | Lucas Baronello | Richmond Burton Dual (08/31/2021) | 15:15.0 | 1 | ||
10 | Jordan Butler | Prospect Invite (10/20/2009) | 15:17.0 | 23 | ||
Freshmen Record | ||||||
Pat Schoenfelder | Prospect Invite (10/22/2013) | 14:44.00 | 22 | |||
Top |
2.45 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kyle Miller | Wheeling Invitational (10/07/2017) | 14:10.0 | 49 | ||
2 | Owen Lane | Wheeling Invitational (10/07/2017) | 14:15.0 | 53 | ||
3 | Brandon Jordon | Wheeling Invitational (10/07/2017) | 14:31.0 | 67 | ||
4 | Ben Ticsay | Wheeling Invitational (10/07/2017) | 15:08.0 | 108 | ||
5 | Ryan Johnson | Wheeling Invitational (10/07/2017) | 15:09.0 | 109 | ||
6 | Logan Phillips | Wheeling Invitational (10/07/2017) | 15:10.0 | 110 | ||
7 | Alex Barbarise | Wheeling Invitational (10/07/2017) | 15:15.0 | 118 | ||
8 | Matt Lawrence | Wheeling Invitational (10/07/2017) | 15:26.0 | 126 | ||
9 | Walker Winkler | Wheeling Invitational (10/07/2017) | 15:37.0 | 140 | ||
10 | Jack Bay | Wheeling Invitational (10/07/2017) | 16:04.0 | 161 | ||
Freshmen Record | ||||||
Kyle Miller | Wheeling Invitational (10/07/2017) | 14:10.00 | 49 | |||
Top |