Kaeden Jurcak
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:25.07 | 2 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 4:36.86 | 5 | |
| Sequoit Showdown - Boys (02/14/2026) | 800 Meter Run | 2:25.86 | 35 | |
| Lakes Quad - Boys (02/20/2026) | 4X800 Relay | 10:29.76 | 2 | |
| Lakes Quad - Boys (02/20/2026) | 4X400 Relay | 4:04.14 | 5 | |
| Antioch Quad - Boys (02/27/2026) | 400 Meter Dash | 59.28 | 11 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 800 Meter Run | 2:34.92 | 11 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X800 Relay | 9:52.02 - 2:26 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 4X800 Relay | 9:27.38 | 7 |
** = unattached | D = Decathlon