Leon Brandon
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 29.10 | 15 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Dash | 8.32 | 25 | |
| Lakes Quad - Boys (02/20/2026) | 60 Meter Dash | 8.42 | 45 | |
| Lakes Quad - Boys (02/20/2026) | 200 Meter Dash | 28.99 | 35 | |
| Antioch Quad - Boys (02/27/2026) | 60 Meter Dash | 8.38 | 47 | |
| Antioch Quad - Boys (02/27/2026) | 200 Meter Dash | 28.90 | 22 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wauconda Dual - Boys (04/13/2026) | 100 Meter Dash | 13.15 | 15 | |
| Wauconda Dual - Boys (04/13/2026) | 4X100 Relay | 49.22 | 2 | |
| Wauconda Dual - Boys (04/13/2026) | 4X200 Relay | 1:44.55 | 2 |
** = unattached | D = Decathlon