Ayaan Maknojia
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:36.48 | 5 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 4:36.86 | 5 | |
| Sequoit Showdown - Boys (02/14/2026) | 1600 Meter Run | 5:46.73 | 42 | |
| Lakes Quad - Boys (02/20/2026) | 400 Meter Dash | 1:06.45 | 9 | |
| Lakes Quad - Boys (02/20/2026) | 4X800 Relay | 10:29.76 | 2 | |
| Antioch Quad - Boys (02/27/2026) | 400 Meter Dash | 1:05.72 | 15 | |
| Clash at the Colosseum (02/28/2026) | 1600 Meter Run | 5:31.75 | 50 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 800 Meter Run | 2:32.29 | 8 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X800 Relay | 9:56.45 - 2:31 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 800 Meter Run | 2:29.48 | 24 | |
| Wauconda Dual - Boys (04/13/2026) | 4X400 Relay | 4:03.16 - 1:03 | 4 | |
| Wauconda Dual - Boys (04/13/2026) | 800 Meter Run | 2:24.21 | 5 | |
| Stevenson Relays (04/16/2026) | 4X800 Relay | 9:54.77 - 2:33 | 8 | |
| Lake Zurich Bear Invite (04/23/2026) | 4X800 Relay | 9:50.29 - 2:23 | 7 | |
| NLCC Outdoor - Boys (05/15/2026) | 4X800 Relay | 9:20.08 - 2:24 | 2 | |
| NLCC Outdoor - Boys (05/15/2026) | 800 Meter Run | 2:32.10 | 8 |
** = unattached | D = Decathlon