Alex Besson
Senior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/23/2017) | 3 Mile | 18:09.0 | 7 | |
| Richmond Burton Dual (08/29/2017) | 3 Mile | 19:10.0 | 7 | |
| Rebel Invite (09/02/2017) | 5k | 17:44.0 | 58 | |
| Grant/GLC (09/05/2017) | 3 Mile | 18:01.0 | 11 | |
| Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 16:59.0 | 133 | |
| Lakes/Round Lake (09/12/2017) | 3 Mile | 19:05.0 | 3 | |
| Warren Invite (09/16/2017) | 3 Mile | 17:04.0 | 48 | |
| Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 19:00.0 | 34 | |
| Grayslake North Dual (09/26/2017) | 3 Mile | 18:16.0 | 10 | |
| Harland Invite (09/30/2017) | 3 Mile | 17:51.0 | 31 | |
| North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 17:51.0 | 3 | |
| Wheeling Invitational (10/07/2017) | 3 Mile | 17:41.0 | 80 | |
| NLCC Championship - XC (10/14/2017) | 3 Mile | 16:59.0 | 18 | |
| IHSA Regional (10/21/2017) | 3 Mile | 17:52.0 | 29 | |
| IHSA Sectional (10/28/2017) | 3 Mile | 17:17.0 | 94 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Maine South w/ Lake Zurich (02/14/2018) | 4X800 Relay | 9:34.14 - 2:28 | 3 | |
| Maine South w/ Lake Zurich (02/14/2018) | 800 Meter Run | 2:29.4 | 0 | |
| Antioch Indoor Invite (02/23/2018) | 3200 Meter Run | 11:02.13 | 10 | |
| Buffalo Grove Scarpino Invite (03/03/2018) | Mile Run | 5:08.04 | 0 | |
| Lake Michigan Invitational (03/17/2018) | 3200 Meter Run | 10:31.85 | 15 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes/Round Lake (04/09/2018) | 4X800 Relay | 9:42.54 - 2:16 | 1 | |
| Leyden Invite (04/12/2018) | 3200 Meter Run | 10:43.91 | 0 | |
| Streamwood Sabre Boys Invite (04/21/2018) | 3200 Meter Run | 10:29.86 | 4 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 4X800 Relay | 9:54.14 - 2:20 | 2 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 1600 Meter Run | 5:01.34 | 0 | |
| Crystal Lake Central Invite (04/27/2018) | 1600 Meter Run | 4:58.37 | 18 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 1600 Meter Run | 4:54.61 | 0 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 4X400 Relay | 3:52.54 - 56 | 4 | |
| Lake County Track & Field (05/03/2018) | 3200 Meter Run | 10:44.72 | 0 | |
| NLCC JV Invite (05/10/2018) | 3200 Meter Run | 10:42.73 | 1 | |
| NLCC JV Invite (05/10/2018) | 1600 Meter Run | 4:53.71 | 4 | |
| IHSA 3A Boys Track and Field Sectionals (05/18/2018) | 3200 Meter Run | 10:27.53 | 16 |
** = unattached | D = Decathlon