Colby Welsch
Junior - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 400 Meter Dash | 58.21 | 3 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Hurdles | 10.26 | 3 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 3:52.74 | 1 | |
| Sequoit Showdown - Boys (02/14/2026) | 4X800 Relay | 9:31.68 | 18 | |
| Sequoit Showdown - Boys (02/14/2026) | 400 Meter Dash | 59.29 | 30 | |
| Lakes Quad - Boys (02/20/2026) | 4X400 Relay | 4:04.14 | 5 | |
| Lakes Quad - Boys (02/20/2026) | 4X800 Relay | 9:50.65 | 1 | |
| Lakes Quad - Boys (02/20/2026) | 60 Meter Hurdles | 10.74 | 4 | |
| Antioch Quad - Boys (02/27/2026) | 60 Meter Hurdles | 10.32 | 6 | |
| Antioch Quad - Boys (02/27/2026) | 4X400 Relay | 4:04.84 | 3 | |
| Antioch Quad - Boys (02/27/2026) | 400 Meter Dash | 57.29 | 5 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X800 Relay | 9:56.45 - 2:17 | 4 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 60 Meter Hurdles | 10.38 | 4 | |
| NLCC Indoor Invite - Boys (03/13/2026) | 4X400 Relay | 4:04.80 - 57 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/09/2026) | 300 Meter Hurdles | 45.95 | 12 | |
| Grayslake Central Ram Invite (04/09/2026) | 4X800 Relay | 9:27.38 | 7 | |
| Stevenson Relays (04/16/2026) | Distance Medley Relay | 11:26.52 - 2:16 | 2 | |
| Stevenson Relays (04/16/2026) | 300 Meter Hurdles | 46.73 | 15 | |
| Lake Zurich Bear Invite (04/23/2026) | 800 Meter Run | 2:16.18 | 21 | |
| Lake County Invitational - Boys (05/07/2026) | 800 Meter Run | 2:16.71 | 30 | |
| Lake County Invitational - Boys (05/07/2026) | 4X800 Relay | 9:11.93 - 2:15 | 13 | |
| NLCC Outdoor - Boys (05/15/2026) | 300 Meter Hurdles | 46.18 | 9 | |
| NLCC Outdoor - Boys (05/15/2026) | 4X800 Relay | 9:07.83 - 2:12 | 3 | |
| IHSA 3A Sectional (05/21/2026) | 4X800 Relay | 9:05.98 - 2:13 | 9 |
** = unattached | D = Decathlon