Colby Welsch
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (02/28/2025) | 60 Meter Hurdles | 10.75 | 0 | |
Antioch Quad (02/28/2025) | 4X200 Relay | 1:44.02 | 3 | |
Antioch Quad (02/28/2025) | 4X400 Relay | 4:10.33 | 3 | |
Lakes Quad (03/07/2025) | 4X200 Relay | 1:49.25 - 25 | 7 | |
Lakes Quad (03/07/2025) | 60 Meter Dash | 8.05 | 0 | |
Lakes Quad (03/07/2025) | 4X400 Relay | 4:15.80 - 59 | 10 | |
Lakes Quad (03/07/2025) | 60 Meter Hurdles | 11.29 | 0 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 60 Meter Hurdles | 10.62 | 3 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X400 Relay | 3:59.06 | 2 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X800 Relay | 10:17.80 - 2:27 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | 100 Meter Dash | 12.83 | 0 | |
North Chicago Dual (04/03/2025) | 110 Meter High Hurdles | 20.02 | 0 | |
North Chicago Dual (04/03/2025) | 300 Meter Hurdles | 52.25 | 0 | |
Grayslake Central Ram Invite (04/10/2025) | 400 Meter Dash | 58.00 | 0 | |
Harland Invite (05/07/2025) | 400 Meter Dash | 1:00.68 | 0 |
** = unattached | D = Decathlon