Jack Bucar
Junior - Antioch, IL - Antioch High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Clash at the Colosseum (02/15/2025) | 4X200 Relay | 1:37.13 | 5 | |
Clash at the Colosseum (02/15/2025) | 60 Meter Dash | 7.12 | 6 | |
Clash at the Colosseum (02/15/2025) | 200 Meter Dash | 25.21 | 0 | |
Sequoit Showdown - Boys (03/01/2025) | 4X200 Relay | 1:36.15 - 24 | 6 | |
Sequoit Showdown - Boys (03/01/2025) | 60 Meter Dash | 7.18 | 0 | |
Sequoit Showdown - Boys (03/01/2025) | 200 Meter Dash | 24.79 | 0 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 200 Meter Dash | 24.45 | 12 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 4X200 Relay | 1:33.32 | 1 | |
NLCC Indoor Championships (Co-Ed) (03/14/2025) | 60 Meter Dash | 7.28 | 7 | |
Illinois Top Times Championships (03/29/2025) | 4X200 Relay | 1:33.11 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
North Chicago Dual (04/03/2025) | 4X100 Relay | 43.08 | 1 | |
North Chicago Dual (04/03/2025) | 100 Meter Dash | 11.46 | 0 | |
North Chicago Dual (04/03/2025) | 4X200 Relay | 1:36.08 | 2 | |
North Chicago Dual (04/03/2025) | 200 Meter Dash | 24.61 | 0 | |
Grayslake Central Ram Invite (04/10/2025) | 4X200 Relay | 1:32.80 | 1 | |
Grayslake Central Ram Invite (04/10/2025) | 200 Meter Dash | 24.04 | 0 | |
Grayslake Central Ram Invite (04/10/2025) | 4X100 Relay | 43.30 | 1 | |
Grayslake Central Ram Invite (04/10/2025) | 100 Meter Dash | 11.48 | 0 |
** = unattached | D = Decathlon