Joe Sculuca
Senior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/23/2017) | 3 Mile | 18:41.0 | 12 | |
| Richmond Burton Dual (08/29/2017) | 3 Mile | 19:20.0 | 9 | |
| Rebel Invite (09/02/2017) | 5k | 18:28.0 | 97 | |
| Grant/GLC (09/05/2017) | 3 Mile | 18:00.0 | 10 | |
| Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 17:11.0 | 157 | |
| Lakes/Round Lake (09/12/2017) | 3 Mile | 19:07.0 | 6 | |
| Warren Invite (09/16/2017) | 3 Mile | 17:28.0 | 71 | |
| Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 19:11.0 | 40 | |
| Grayslake North Dual (09/26/2017) | 3 Mile | 17:52.0 | 6 | |
| Harland Invite (09/30/2017) | 3 Mile | 17:51.0 | 30 | |
| North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 17:51.0 | 2 | |
| Wheeling Invitational (10/07/2017) | 3 Mile | 17:52.0 | 88 | |
| NLCC Championship - XC (10/14/2017) | 3 Mile | 17:14.0 | 24 | |
| IHSA Regional (10/21/2017) | 3 Mile | 17:45.0 | 23 | |
| IHSA Sectional (10/28/2017) | 3 Mile | 17:29.0 | 106 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Maine South w/ Lake Zurich (02/14/2018) | 800 Meter Run | 2:28.4 | 0 | |
| Maine South w/ Lake Zurich (02/14/2018) | 4X800 Relay | 9:34.14 - 2:21 | 3 | |
| Antioch Indoor Invite (02/23/2018) | 1600 Meter Run | 5:11.11 | 33 | |
| Buffalo Grove Scarpino Invite (03/03/2018) | Mile Run | 5:02.54 | 0 | |
| NLCC Boys Invite (03/08/2018) | 4X800 Relay | 8:47.24 - 2:20 | 4 | |
| Lake Michigan Invitational (03/17/2018) | 4X800 Relay | 10:01.83 - 2:16 | 19 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes/Round Lake (04/09/2018) | 4X800 Relay | 9:42.54 - 2:21 | 1 | |
| Leyden Invite (04/12/2018) | 1600 Meter Run | 5:03.76 | 0 | |
| Streamwood Sabre Boys Invite (04/21/2018) | 3200 Meter Run | 10:40.47 | 6 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 4X800 Relay | 9:54.14 - 2:19 | 2 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 800 Meter Run | 2:19.64 | 0 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 4X800 Relay | 9:52:05.14 - 2:14 | 2 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 1600 Meter Run | 5:06.92 | 0 | |
| NLCC JV Invite (05/10/2018) | 3200 Meter Run | 10:46.01 | 2 | |
| NLCC JV Invite (05/10/2018) | 1600 Meter Run | 4:53.69 | 3 |
** = unattached | D = Decathlon