Jack Holston
Junior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/23/2017) | 3 Mile | 21:06.0 | 40 | |
| Richmond Burton Dual (08/29/2017) | 3 Mile | 21:51.0 | 24 | |
| Rebel Invite (09/02/2017) | 5k | 20:21.0 | 81 | |
| Grant/GLC (09/05/2017) | 3 Mile | 20:08.0 | 33 | |
| Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 19:34.0 | 228 | |
| Lakes/Round Lake (09/12/2017) | 3 Mile | 20:53.0 | 29 | |
| Warren Invite (09/16/2017) | 2 Mile | 12:46.0 | 51 | |
| Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 21:17.0 | 77 | |
| Grayslake North Dual (09/26/2017) | 3 Mile | 19:53.0 | 27 | |
| Harland Invite (09/30/2017) | 3 Mile | 20:12.0 | 23 | |
| North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 20:22.0 | 31 | |
| Wheeling Invitational (10/07/2017) | 3 Mile | 20:27.0 | 151 | |
| NLCC Championship - XC (10/14/2017) | 3 Mile | 19:08.0 | 9 | |
| Prospect Invite (10/17/2017) | 3 Mile | 20:06.0 | 60 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Maine South w/ Lake Zurich (02/14/2018) | 1600 Meter Run | 5:55.14 | 0 | |
| Antioch Indoor Invite (02/23/2018) | 4X800 Relay | 10:03.11 - 2:28 | 22 | |
| Antioch Indoor Invite (02/23/2018) | 800 Meter Run | 2:34.75 | 53 | |
| Buffalo Grove Scarpino Invite (03/03/2018) | 2 Mile | 12:15.14 | 11 | |
| Lake Michigan Invitational (03/17/2018) | 4X800 Relay | 10:01.83 - 2:29 | 19 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes/Round Lake (04/09/2018) | 4X800 Relay | 9:42.54 - 2:29 | 1 | |
| Leyden Invite (04/12/2018) | 1600 Meter Run | 5:37.44 | 0 | |
| Streamwood Sabre Boys Invite (04/21/2018) | 1600 Meter Run | 5:40.00 | 13 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 1600 Meter Run | 5:59.94 | 0 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 4X800 Relay | 9:54.14 - 2:45 | 2 | |
| JV Coed Invite (04/25/2018) | 1600 Meter Run | 5:48.74 | 12 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 4X800 Relay | 9:52:05.14 - 2:44 | 2 |
** = unattached | D = Decathlon