Alex Besson
Junior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 19:03.0 | 17 | |
| Richmond Burton Dual (08/30/2016) | 5k | 19:14.0 | 6 | |
| Racine Horlick Invite (09/03/2016) | 5k | 18:07.0 | 87 | |
| Grant/Grayslake Central Tri (09/06/2016) | 3 Mile | 18:18.0 | 0 | |
| Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 18:12.0 | 186 | |
| Lakes/Round Lake Tri (09/13/2016) | 3 Mile | 16:56.0 | 3 | |
| Warren Invitational (09/17/2016) | 3 Mile | 16:33.0 | 59 | |
| Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 3 Mile | 16:18.0 | 17 | |
| Grayslake North Dual (09/27/2016) | 3 Mile | 18:28.0 | 6 | |
| Harland (Antioch) Cross Country Invite (10/01/2016) | 3 Mile | 18:08.0 | 36 | |
| Wauconda/North Chicago Tri (10/04/2016) | 3 Mile | 17:53.0 | 5 | |
| Benet Invite (10/08/2016) | 3 Mile | 17:14.0 | 34 | |
| NLCC Invite (10/15/2016) | 3 Mile | 16:45.0 | 19 | |
| IHSA Regional (10/22/2016) | 3 Mile | 17:52.0 | 24 | |
| IHSA Sectional (10/29/2016) | 3 Mile | 17:14.0 | 83 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Boys Indoor Invite (02/24/2017) | 3200 Meter Run | 11:10.01 | 0 | |
| NLCC Conference Indoor (03/09/2017) | 3200 Meter Run | 10:48.50 | 7 | |
| Lake Michigan Invitational (03/18/2017) | 1600 Meter Run | 4:55.73 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grant/Grayslake Central (04/04/2017) | 1600 Meter Run | 5:04.34 | 0 | |
| Grant/Grayslake Central (04/04/2017) | 4X800 Relay | 9:00.24 - 2:17 | 2 | |
| Niles West Invite (04/08/2017) | 3200 Meter Run | 10:48.57 | 0 | |
| Lakes/Round Lake (04/10/2017) | 1600 Meter Run | 4:59.74 | 0 | |
| Lakes/Round Lake (04/10/2017) | 4X800 Relay | 9:15.14 - 2:18 | 2 | |
| Leyden Invite (04/13/2017) | 3200 Meter Run | 10:35.50 | 0 | |
| Grayslake North (04/17/2017) | 1600 Meter Run | 5:01.74 | 0 | |
| Streamwood Sabre Boys Invite (04/22/2017) | 3200 Meter Run | 10:34.53 | 0 | |
| Crystal Lake Central Track Invite (04/28/2017) | 3200 Meter Run | 10:33.76 | 0 | |
| Lake County Track & Field Invite (05/04/2017) | 3200 Meter Run | 10:29.39 | 0 | |
| NLCC Boys Invite (05/11/2017) | 3200 Meter Run | 10:37.63 | 0 | |
| IHSA 3A Sectional Meet (05/19/2017) | 3200 Meter Run | 10:40.80 | 0 |
** = unattached | D = Decathlon