Ryan Johnson
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/23/2017) | 3 Mile | 21:31.0 | 46 | |
| Richmond Burton Dual (08/29/2017) | 3 Mile | 22:26.0 | 31 | |
| Rebel Invite (09/02/2017) | 4k | 16:42.0 | 51 | |
| Grant/GLC (09/05/2017) | 3 Mile | 20:26.0 | 42 | |
| Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 20:11.0 | 0 | |
| Lakes/Round Lake (09/12/2017) | 3 Mile | 20:37.0 | 25 | |
| Warren Invite (09/16/2017) | 3 Mile | 19:14.0 | 106 | |
| Grayslake North Dual (09/26/2017) | 3 Mile | 19:56.0 | 28 | |
| Harland Invite (09/30/2017) | 3 Mile | 19:58.0 | 54 | |
| North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 19:18.0 | 22 | |
| Wheeling Invitational (10/07/2017) | 2.45 Miles | 15:09.0 | 109 | |
| NLCC Championship - XC (10/14/2017) | 3 Mile | 18:56.0 | 5 | |
| Prospect Invite (10/17/2017) | 2.5 Mile Run | 15:39.0 | 32 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Maine South w/ Lake Zurich (02/14/2018) | 1600 Meter Run | 6:07.14 | 0 | |
| Antioch Indoor Invite (02/23/2018) | 4X800 Relay | 10:03.11 - 2:35 | 22 | |
| Buffalo Grove Scarpino Invite (03/03/2018) | 2 Mile | 11:56.74 | 8 | |
| Lake Michigan Invitational (03/17/2018) | 4X800 Relay | 10:01.83 - 2:41 | 19 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes/Round Lake (04/09/2018) | 1600 Meter Run | 5:48.44 | 0 | |
| Leyden Invite (04/12/2018) | 3200 Meter Run | 11:55.24 | 0 | |
| Streamwood Sabre Boys Invite (04/21/2018) | 1600 Meter Run | 5:34.97 | 9 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 1600 Meter Run | 5:39.74 | 0 | |
| JV Coed Invite (04/25/2018) | 1600 Meter Run | 5:37.14 | 11 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 1600 Meter Run | 5:30.07 | 0 | |
| Harland F/S Invite (05/02/2018) | 3200 Meter Run | 11:51.04 | 8 |
** = unattached | D = Decathlon