Lilly Miller
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 29.10 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Hurdles | 11.47 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Dash | 8.53 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 60 Meter Dash | 8.49 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 200 Meter Dash | 28.94 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 4X200 Relay | 1:57.30 | 7 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 1:54.40 | 1 | |
| Antioch Quad Girls (02/27/2026) | 60 Meter Dash | 8.40 | 0 | |
| Antioch Quad Girls (02/27/2026) | 60 Meter Hurdles | 10.99 | 0 | |
| Lakes Empowerher Girls (03/07/2026) | 60 Meter Dash | 8.32 | 0 | |
| Lakes Empowerher Girls (03/07/2026) | 4X200 Relay | 1:58.64 | 16 | |
| NLCC Indoor Conference Girls (03/13/2026) | 60 Meter Dash | 8.17 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X200 Relay | 1:54.49 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 100 Meter Dash | 13.06 | 0 | |
| McCrackin Invite (04/10/2026) | 4X100 Relay | 49.29 | 1 | |
| McCrackin Invite (04/10/2026) | 4X200 Relay | 1:52.22 | 2 | |
| Wauconda Dual- Girls (04/13/2026) | 100 Meter Dash | 13.42 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X100 Relay | 50.53 | 2 | |
| Grayslake Central Ram Invite (04/16/2026) | 100 Meter Dash | 13.24 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X200 Relay | 1:55.68 | 5 | |
| Grayslake Central Ram Invite (04/16/2026) | 200 Meter Dash | 28.30 | 0 |
** = unattached | D = Decathlon