Griffin Freeman
Sophomore - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/24/2022) | 3 Mile | 19:34.0 | 14 | |
| Richmond Burton Dual (08/30/2022) | 5k | 21:48.0 | 7 | |
| Racine-Horlick Invite (09/03/2022) | 5k | 19:26.0 | 56 | |
| First to the Finish (09/10/2022) | 3 Mile | 18:21.0 | 227 | |
| Round Lake/Lakes (09/13/2022) | 3 Mile | 19:23.0 | 12 | |
| Bill Dawson Invite (09/17/2022) | 3 Mile | 18:07.0 | 31 | |
| Harland Invitational (10/01/2022) | 3 Mile | 19:06.0 | 37 | |
| Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 20:00.0 | 14 | |
| Lakes Sunset Invite (10/07/2022) | 3 Mile | 17:23.0 | 69 | |
| NLCC XC Championships (10/15/2022) | 3 Mile | 17:54.0 | 33 | |
| IHSA Regional (10/22/2022) | 3 Mile | 17:54.0 | 46 | |
| IHSA Sectional (10/29/2022) | 3 Mile | 17:46.0 | 80 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Quad (02/24/2023) | 1600 Meter Run | 5:19.35 | 5 | |
| NLCC Indoor Championships (03/10/2023) | 1600 Meter Run | 5:17.02 | 5 | |
| NLCC Indoor Championships (03/10/2023) | 3200 Meter Run | 11:22.89 | 3 | |
| Boys Last Chance (03/17/2023) | 1600 Meter Run | 5:05.78 | 33 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Invite (04/06/2023) | 3200 Meter Run | 11:10.52 | 10 | |
| Stevenson Relays (04/13/2023) | 1600 Meter Run | 5:03.37 | 17 | |
| Round Lake Boy's Dual (04/24/2023) | 800 Meter Run | 2:13.94 | 4 | |
| Antioch JV Coed Quad (04/26/2023) | 1600 Meter Run | 5:02.77 | 1 | |
| Harland Invitational (05/03/2023) | 4X800 Relay | 8:54.02 | 1 | |
| Lake County Invite (05/04/2023) | 3200 Meter Run | 10:38.27 | 15 | |
| NLCC Boys Outdoor Championships (05/11/2023) | 1600 Meter Run | 5:00.19 | 6 | |
| NLCC Boys Outdoor Championships (05/11/2023) | 3200 Meter Run | 10:55.40 | 1 | |
| IHSA Boys Sectional (05/17/2023) | 3200 Meter Run | 10:36.24 | 15 |
** = unattached | D = Decathlon