Griffin Freeman
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 20:03.0 | 24 | |
| Rebel Invitational (09/04/2021) | 4k | 17:43.0 | 40 | |
| Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 21:12.0 | 484 | |
| Grant/Wauconda Tri (09/13/2021) | 3 Mile | 21:36.0 | 29 | |
| Warren Invitational (09/18/2021) | 3 Mile | 20:18.0 | 92 | |
| Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 20:41.0 | 28 | |
| Harvest Fall Classic (09/25/2021) | 5k | 21:28.0 | 57 | |
| Pat Harland Invite (10/02/2021) | 3 Mile | 22:35.0 | 99 | |
| NLCC Championship - XC (10/16/2021) | 3 Mile | 22:01.0 | 67 | |
| JV Throwdown (10/21/2021) | 3 Mile | 21:40.0 | 19 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes tune up Dual (02/17/2022) | 1600 Meter Run | 5:36.80 | 0 | |
| D117 Rockin Relays (02/21/2022) | 1600 Meter Run | 5:38.47 | 0 | |
| D117 Indoor Invitational - Boys (03/18/2022) | 1600 Meter Run | 5:30.83 | 37 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Dual (04/05/2022) | 4X800 Relay | 10:37.14 - 2:33 | 3 | |
| Grayslake North Dual (04/11/2022) | 1600 Meter Run | 5:35.98 | 0 | |
| Grayslake North Dual (04/11/2022) | 4X400 Relay | 4:36.14 - 1:13 | 4 | |
| JV Quad (04/27/2022) | 1600 Meter Run | 5:28.92 | 4 | |
| Harland Invitational (05/04/2022) | 1600 Meter Run | 5:22.01 | 9 | |
| NLCC Boys Outdoor Championships (05/13/2022) | 1600 Meter Run | 5:14.82 | 10 |
** = unattached | D = Decathlon