Zamora Rodriguez-Caballero
Junior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harland Invitational (10/01/2022) | 3 Mile | 29:01.0 | 64 | |
| Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 29:07.0 | 31 | |
| Lakes Sunset Invite (10/07/2022) | 3 Mile | 26:27.0 | 100 | |
| JV Seagle Invite (10/11/2022) | 3 Mile | 27:02.0 | 7 | |
| NLCC XC Championships (10/15/2022) | 3 Mile | 26:11.0 | 39 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Dual (02/16/2023) | 60 Meter Dash | 8.88 | 0 | |
| NLCC Indoor Championships (03/10/2023) | Pole Vault | 2.73m | 0 | |
| Girls Last Chance (03/18/2023) | Pole Vault | 3.06m | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grant Lady Bulldog (04/06/2023) | 4X200 Relay | 2:02.79 | 6 | |
| Grant Lady Bulldog (04/06/2023) | Pole Vault | 2.59m(8' 6") | 0 | |
| Grant Lady Bulldog (04/06/2023) | 4X100 Relay | 55.54 | 6 | |
| Lemont Invitational (04/13/2023) | Pole Vault | 2.74m | 0 | |
| Woodstock Invite (04/28/2023) | Pole Vault | 2.74m | 0 | |
| IHSA 3A Girls Sectional Palatine (05/11/2023) | Pole Vault | 2.67m | 0 |
** = unattached | D = Decathlon