Jasmine Ametovski
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Richmond Burton Dual (08/28/2018) | 3 Mile | 26:11.0 | 17 | |
| Rebel Invitational (09/01/2018) | 4k | 19:53.0 | 162 | |
| Peoria First to the Finish Invitational (09/08/2018) | 3 Mile | 24:26.0 | 347 | |
| Warren Invitational (09/15/2018) | 3 Mile | 23:57.0 | 50 | |
| Harland (Antioch) Cross Country Invite (09/29/2018) | 3 Mile | 24:09.0 | 40 | |
| Grayslake North Dual (10/02/2018) | 3 Mile | 24:05.0 | 20 | |
| NLCC Championship - XC (10/13/2018) | 3 Mile | 23:22.0 | 19 | |
| Prospect Invite (10/16/2018) | 3 Mile | 23:14.0 | 52 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Glenbrook North (02/21/2019) | 200 Meter Dash | 34.84 | 0 | |
| Glenbrook North (02/21/2019) | 50 Meter Dash | 8.44 | 0 | |
| Rolling Meadows (03/01/2019) | 200 Meter Dash | 34.1 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grant/Round Lake - Girls (04/02/2019) | 100 Meter Dash | 16.24 | 0 | |
| Grant/Round Lake - Girls (04/02/2019) | 400 Meter Dash | 1:18.84 | 0 | |
| GLC/Wauconda - Girls (04/08/2019) | 400 Meter Dash | 1:15.87 | 0 | |
| North Chicago Dual - Girls (04/15/2019) | 4X200 Relay | 2:11.0 - 34 | 5 | |
| GLN Dual- Girls (04/23/2019) | 100 Meter Dash | 15.94 | 0 | |
| JV Coed Invite (04/24/2019) | 100 Meter High Hurdles | 19.14 | 0 | |
| JV Coed Invite (04/24/2019) | 400 Meter Dash | 1:15.54 | 0 | |
| F/S Lady Bulldog/ Sequoit Invite Invite (GIRLS) (05/06/2019) | 400 Meter Dash | 1:15.9 | 0 |
** = unattached | D = Decathlon