Brian Wimer
Senior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/23/2017) | 3 Mile | 23:30.0 | 65 | |
| Richmond Burton Dual (08/29/2017) | 3 Mile | 23:27.0 | 38 | |
| Rebel Invite (09/02/2017) | 5k | 23:07.0 | 224 | |
| Grant/GLC (09/05/2017) | 3 Mile | 22:33.0 | 62 | |
| Lakes/Round Lake (09/12/2017) | 3 Mile | 23:04.0 | 50 | |
| Warren Invite (09/16/2017) | 2 Mile | 14:29.0 | 104 | |
| Elgin (Harvest Christian Invitational) (09/23/2017) | 5k | 24:10.0 | 112 | |
| Grayslake North Dual (09/26/2017) | 3 Mile | 21:54.0 | 44 | |
| Harland Invite (09/30/2017) | 3 Mile | 22:36.0 | 83 | |
| North Chicago/Wauconda (10/03/2017) | 2.95 Miles | 21:13.0 | 40 | |
| Wheeling Invitational (10/07/2017) | 3 Mile | 23:04.0 | 220 | |
| NLCC Championship - XC (10/14/2017) | 3 Mile | 21:46.0 | 57 | |
| Prospect Invite (10/17/2017) | 3 Mile | 21:06.0 | 74 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes/Round Lake (04/09/2018) | 1600 Meter Run | 6:39.64 | 0 | |
| Grayslake North - Boys (RESCHEDULED) (04/19/2018) | 1600 Meter Run | 6:40.84 | 0 | |
| Grayslake North - Boys (RESCHEDULED) (04/19/2018) | 3200 Meter Run | 13:08.14 | 0 | |
| Wauconda/North Chicago - Boys (04/23/2018) | 1600 Meter Run | 6:11.14 | 0 | |
| Grayslake Central/Grant - RESCHEDULED (04/30/2018) | 3200 Meter Run | 13:43.42 | 0 |
** = unattached | D = Decathlon