Joey Pyles
Junior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Richmond Burton Dual (08/28/2018) | 3 Mile | 22:02.0 | 19 | |
| Rebel Invitational (09/01/2018) | 5k | 22:21.0 | 362 | |
| Grant/Round Lake (09/04/2018) | 3 Mile | 24:16.0 | 49 | |
| Peoria First to the Finish Invitational (09/08/2018) | 3 Mile | 21:12.0 | 746 | |
| Grayslake Central/Wauconda (09/11/2018) | 3 Mile | 21:35.0 | 0 | |
| Harvest Fall Classic (09/22/2018) | 3 Mile | 21:21.0 | 24 | |
| Lakes/North Chicago - SENIOR DAY (09/25/2018) | 3 Mile | 22:23.0 | 27 | |
| Harland (Antioch) Cross Country Invite (09/29/2018) | 3 Mile | 21:37.0 | 87 | |
| Grayslake North Dual (10/02/2018) | 3 Mile | 21:00.0 | 34 | |
| NLCC Championship - XC (10/13/2018) | 3 Mile | 20:41.0 | 26 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Indoor Invite (Boys) (02/22/2019) | 4X800 Relay | 10:51.14 - 2:37 | 23 | |
| Buffalo Grove Scarpino Invite (Boys) (03/02/2019) | 1600 Meter Run | 5:46.04 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grant/Round Lake - Boys (04/02/2019) | 1600 Meter Run | 5:57.94 | 0 | |
| Grant/Round Lake - Boys (04/02/2019) | 4X800 Relay | 10:01.14 | 2 | |
| Leyden Invite (04/11/2019) | 1600 Meter Run | 5:55.10 | 9 | |
| JV Coed Invite (04/24/2019) | 1600 Meter Run | 5:39.94 | 10 |
** = unattached | D = Decathlon