Ryan Campbell
Sophomore - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Invite (08/26/2015) | 3 Mile | 20:55.0 | 51 | |
| Racine Horlick Rebel Invitational (09/05/2015) | 5k | 20:49. | 87 | |
| Lakes/Grant Tri (09/08/2015) | 3 Mile | 20:29.0 | 39 | |
| Rockford East Invite (09/12/2015) | 2 Mile | 13:40.0 | 29 | |
| Round Lake/North Chicago Tri (09/15/2015) | 3 Mile | 20:40.0 | 28 | |
| Warren Invitational (09/19/2015) | 3 Mile | 19:10.0 | 109 | |
| Aurora Central Catholic (Charger Classic) (09/26/2015) | 3 Mile | 18:47.0 | 71 | |
| Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 20:41.0 | 60 | |
| Zion Benton/Stevenson Tri (10/05/2015) | 3 Mile | 19:34.0 | 43 | |
| Benedictine Eagle Cross Country Invitational (10/10/2015) | 3 Mile | 19:36.0 | 53 | |
| North Suburban Conference - Cross Country (10/17/2015) | 3 Mile | 19:03.0 | 65 | |
| Prospect Invite (10/20/2015) | 4k | 15:55.0 | 22 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lake Forest Boys Dual (04/05/2016) | 3200 Meter Run | 12:17.14 | 0 | |
| Lake Forest Boys Dual (04/05/2016) | 1600 Meter Run | 5:54.14 | 0 | |
| North Chicago vs Antioch Dual - Boys (04/11/2016) | 1600 Meter Run | 5:47.14 | 0 | |
| Leyden Invite (04/14/2016) | 3200 Meter Run | 11:59.44 | 3 | |
| Round Lake/Wauconda Tri - Boys (04/18/2016) | 3200 Meter Run | 12:23.14 | 0 | |
| Streamwood Sabre Boys Invite (04/23/2016) | 3200 Meter Run | 12:21.86 | 0 | |
| Grant vs Antioch Dual - Boys (04/25/2016) | 3200 Meter Run | 12:32.54 | 0 | |
| Harland Frosh-Soph Boys Invite (05/04/2016) | 3200 Meter Run | 12:06.04 | 0 | |
| Grant F/S Boys Invite (05/16/2016) | 3200 Meter Run | 11:56.14 | 0 |
** = unattached | D = Decathlon