Max Barton
Sophomore - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Invite (08/26/2015) | 3 Mile | 19:00.0 | 21 | |
| Racine Horlick Rebel Invitational (09/05/2015) | 5k | 18:52.0 | 111 | |
| Lakes/Grant Tri (09/08/2015) | 3 Mile | 18:05.0 | 14 | |
| Rockford East Invite (09/12/2015) | 3 Mile | 19:02.0 | 21 | |
| Round Lake/North Chicago Tri (09/15/2015) | 3 Mile | 18:55.0 | 10 | |
| Warren Invitational (09/19/2015) | 3 Mile | 17:34.0 | 34 | |
| Aurora Central Catholic (Charger Classic) (09/26/2015) | 3 Mile | 17:19.0 | 24 | |
| Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 18:41.0 | 55 | |
| Zion Benton/Stevenson Tri (10/05/2015) | 3 Mile | 17:59.0 | 20 | |
| Benedictine Eagle Cross Country Invitational (10/10/2015) | 3 Mile | 18:06.0 | 50 | |
| North Suburban Conference - Cross Country (10/17/2015) | 3 Mile | 17:44.0 | 24 | |
| IHSA Regional (10/24/2015) | 3 Mile | 18:50.0 | 44 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Buffalo Grove Scarpino Invite (03/05/2016) | Mile Run | 5:29.84 | 0 | |
| Buffalo Grove Scarpino Invite (03/05/2016) | 4X800 Relay | 9:52.4 - 2:27:00 | 12 | |
| Lake Michigan Invitational (03/19/2016) | 1600 Meter Run | 5:07.43 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lake Forest Boys Dual (04/05/2016) | 800 Meter Run | 2:31.94 | 0 | |
| Lake Forest Boys Dual (04/05/2016) | 4X800 Relay | 9:15.0 | 1 | |
| North Chicago vs Antioch Dual - Boys (04/11/2016) | 3200 Meter Run | 11:40.00 | 0 | |
| Leyden Invite (04/14/2016) | 4X800 Relay | 9:24.14 | 4 | |
| Streamwood Sabre Boys Invite (04/23/2016) | 1600 Meter Run | 5:04.05 | 0 | |
| Grant vs Antioch Dual - Boys (04/25/2016) | 800 Meter Run | 2:24.22 | 0 | |
| Grant vs Antioch Dual - Boys (04/25/2016) | 4X800 Relay | 9:33.14 - 2:27 | 3 | |
| Harland Frosh-Soph Boys Invite (05/04/2016) | 1600 Meter Run | 5:03.04 | 0 | |
| Grant F/S Boys Invite (05/16/2016) | 1600 Meter Run | 5:01.14 | 0 |
** = unattached | D = Decathlon