McKenna Kalisz
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Richmond Burton Dual (08/30/2016) | 5k | .0 | 0 | |
| Racine Horlick Invite (09/03/2016) | 4k | 24:40.0 | 284 | |
| Warren Invitational (09/17/2016) | 3 Mile | 26:53.0 | 184 | |
| Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 3 Mile | 27:03.0 | 73 | |
| Grayslake North Dual (09/27/2016) | 3 Mile | 28:12.0 | 27 | |
| Benet Invite (10/08/2016) | 3 Mile | 27:22.0 | 64 | |
| NLCC Invite (10/15/2016) | 3 Mile | 25:16.0 | 33 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| GLC/Grant Girls Dual (04/04/2017) | 4X400 Relay | 5:05.5 - 1:21 | 4 | |
| GLC/Grant Girls Dual (04/04/2017) | 100 Meter High Hurdles | 22.02 | 0 | |
| Grant Lady Bulldog Invite (04/08/2017) | 400 Meter Dash | 1:17.3 | 0 |
** = unattached | D = Decathlon