Rylie Mercer
Senior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 23:12.0 | 16 | |
| Richmond Burton Dual (08/30/2016) | 5k | 23:51.0 | 8 | |
| Racine Horlick Invite (09/03/2016) | 4k | 17:22.0 | 72 | |
| Grant/Grayslake Central Tri (09/06/2016) | 3 Mile | 22:17.0 | 0 | |
| Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 21:41.0 | 181 | |
| Lakes/Round Lake Tri (09/13/2016) | 3 Mile | 20:47.0 | 10 | |
| Warren Invitational (09/17/2016) | 3 Mile | 20:15.0 | 64 | |
| Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 3 Mile | 19:57.0 | 20 | |
| Grayslake North Dual (09/27/2016) | 3 Mile | 21:56.0 | 5 | |
| Harland (Antioch) Cross Country Invite (10/01/2016) | 3 Mile | 22:01.0 | 37 | |
| Wauconda/North Chicago Tri (10/04/2016) | 3 Mile | 21:15.0 | 3 | |
| Benet Invite (10/08/2016) | 3 Mile | 20:53.0 | 37 | |
| NLCC Invite (10/15/2016) | 3 Mile | 20:23.0 | 30 | |
| IHSA Regional (10/22/2016) | 3 Mile | 21:33.0 | 38 | |
| IHSA Sectional (10/29/2016) | 3 Mile | 20:44.0 | 91 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Glenbrook North (02/22/2017) | 1600 Meter Run | 6:26.0 | 0 | |
| Rolling Meadows (03/03/2017) | 1600 Meter Run | 6:28.0 | 0 | |
| NLCC Conference Indoor (03/09/2017) | 3200 Meter Run | 13:12.23 | 0 | |
| Lake Michigan Invitational (03/18/2017) | 3200 Meter Run | 13:22.79 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| GLC/Grant Girls Dual (04/04/2017) | 1600 Meter Run | 6:17.3 | 0 | |
| Grant Lady Bulldog Invite (04/08/2017) | 1600 Meter Run | 6:26.6 | 0 | |
| Grant Lady Bulldog Invite (04/08/2017) | 3200 Meter Run | 12:36.9 | 0 | |
| Lakes vs Antioch / Round Lake (04/10/2017) | 1600 Meter Run | 6:15.8 | 0 | |
| Crystal Lake Central Invitational (Girls) (04/13/2017) | 3200 Meter Run | 13:07.26 | 0 | |
| Crystal Lake Central Invitational (Girls) (04/13/2017) | 1600 Meter Run | 6:25.14 | 0 | |
| Girls Grayslake North dual (04/17/2017) | 4X800 Relay | 11:25.74 - 2:50 | 1 | |
| Girls Grayslake North dual (04/17/2017) | 800 Meter Run | 2:53.14 | 0 | |
| Girls Wauconda/N.C Dual (04/24/2017) | 4X800 Relay | 11:47.0 - 2:52 | 2 | |
| Girls Wauconda/N.C Dual (04/24/2017) | 800 Meter Run | 2:51.98 | 0 | |
| Woodstock Invitational (04/28/2017) | 1600 Meter Run | 6:21.89 | 0 | |
| Woodstock Invitational (04/28/2017) | 3200 Meter Run | 13:08.67 | 0 | |
| NLCC Outdoor Championships (05/04/2017) | 1600 Meter Run | 6:21.84 | 0 | |
| NLCC Outdoor Championships (05/04/2017) | 3200 Meter Run | 12:52.12 | 0 | |
| IHSA GIrls 3A State Track and Field Meet (05/19/2017) | 3200 Meter Run | 12:56.51 | 0 | |
| IHSA GIrls 3A State Track and Field Meet (05/19/2017) | 1600 Meter Run | 6:06.61 | 0 |
** = unattached | D = Decathlon