Mike Leffelman
Sophomore - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lake Forest Dual (09/08/2009) | 3 Mile | 33:36.0 | 64 | |
| Lakes Dual (09/14/2009) | 3 Mile | 32:16.0 | 33 | |
| Warren Invitational (09/19/2009) | 3 Mile | 27:55.0 | 241 | |
| Vernon Hills/Grant (09/21/2009) | 3 Mile | 31:47.0 | 36 | |
| North Chicago/Waukegan (09/28/2009) | 3 Mile | 27:00.0 | 19 | |
| Harland (Antioch) Cross Country Invite (10/03/2009) | 3 Mile | 28:37.0 | 102 | |
| Round Lake/Wauconda (10/05/2009) | 3 Mile | 28:47.0 | 37 | |
| NSC Conference Meet (10/17/2009) | 3 Mile | 26:42.0 | 236 | |
| Prospect Invite (10/20/2009) | 2.5 Mile Run | 21:43.0 | 87 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lake Forest Dual (04/06/2010) | 1600 Meter Run | 8:14.14 | 0 | |
| Lake Forest Dual (04/06/2010) | 800 Meter Run | 3:36.14 | 0 | |
| Grant F/S Invite (05/18/2010) | 800 Meter Run | 3:17.14 | 12 |
** = unattached | D = Decathlon