Danny Ressler
Senior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/28/2014) | 3 Mile | 17:22.0 | 3 | |
| Richmond Burton Dual (09/02/2014) | 3 Mile | 16:47.0 | 1 | |
| Racine Horlick Invite (09/06/2014) | 5k | 17:26.0 | 34 | |
| Wauconda/Grant Tri (09/08/2014) | 3 Mile | 17:36.0 | 3 | |
| Rockford East Invite (09/13/2014) | 3 Mile | 17:22.0 | 2 | |
| Mundelein, Stevenson, Round Lake (09/15/2014) | 3 Mile | 16:34.0 | 5 | |
| Warren Invitational (09/20/2014) | 3 Mile | 15:58.0 | 30 | |
| Oak Park/River Forest Invite (09/27/2014) | 3 Mile | 16:40.0 | 20 | |
| North Chicago Dual (09/29/2014) | 3 Mile | 18:33.0 | 1 | |
| Harland (Antioch) Cross Country Invite (10/04/2014) | 3 Mile | 16:48.0 | 0 | |
| Lakes/Vernon Hills Tri (10/06/2014) | 3 Mile | 16:28.0 | 0 | |
| Benet Invite (10/11/2014) | 3 Mile | 16:10.0 | 0 | |
| North Suburban Conference - Cross Country (10/18/2014) | 3 Mile | 16:00.0 | 19 | |
| IHSA 2A Regionals - Regional 2A (10/25/2014) | 3 Mile | 17:08.0 | 6 | |
| IHSA 2A Sectional (11/01/2014) | 3 Mile | 16:06.0 | 43 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Indoor Invite (02/27/2015) | 3200 Meter Run | 10:21.62 | 9 | |
| Buffalo Grove Boys Indoor Invite (03/07/2015) | Mile Run | 5:00.25 | 0 | |
| Buffalo Grove Scarpino Invite (03/07/2015) | Mile Run | 5:00.39 | 0 | |
| Buffalo Grove Boys Indoor Invite (03/07/2015) | 4X800 Relay | 9:14.9 | 4 | |
| Lake Michigan Invitational (03/21/2015) | 3200 Meter Run | 10:36.10 | 20 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Niles West Gans-Zeedyk Invite (04/11/2015) | 1600 Meter Run | 4:55.71 | 10 | |
| Niles West Gans-Zeedyk Invite (04/11/2015) | 3200 Meter Run | 10:16.12 | 5 | |
| NSC Boys Track & Field Championships (05/15/2015) | 3200 Meter Run | 10:28.09 | 14 |
** = unattached | D = Decathlon