Gracie Martinez
Freshmen - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 3:29.31 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 6:25.38 - 1:28 | 5 | |
| Lakes Quad (02/20/2026) | 800 Meter Run | 3:34.59 | 0 | |
| Lakes Quad (02/20/2026) | 4X800 Relay | 13:50.13 | 2 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 6:07.00 | 3 | |
| Antioch Quad Girls (02/27/2026) | 800 Meter Run | 3:19.22 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X800 Relay | 12:52.10 | 3 | |
| NLCC Indoor Conference Girls (03/13/2026) | 800 Meter Run | 3:08.8 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 4X800 Relay | 12:59.33 | 8 | |
| McCrackin Invite (04/10/2026) | 800 Meter Run | 3:05.52 | 0 | |
| Wauconda Dual- Girls (04/13/2026) | 400 Meter Dash | 1:18.58 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 1600 Meter Run | 7:11.83 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X800 Relay | 12:31.41 | 8 |
** = unattached | D = Decathlon