Emily Stoj
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 3:18.13 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 6:25.38 - 1:29 | 5 | |
| Lakes Quad (02/20/2026) | 800 Meter Run | 3:21.04 | 0 | |
| Lakes Quad (02/20/2026) | 4X800 Relay | 13:50.13 | 2 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 6:07.00 | 3 | |
| Antioch Quad Girls (02/27/2026) | 800 Meter Run | 3:08.92 | 0 | |
| Lakes Empowerher Girls (03/07/2026) | 800 Meter Run | 3:03.09 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 800 Meter Run | 3:17.64 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X800 Relay | 12:52.10 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 800 Meter Run | 3:03.97 | 0 | |
| McCrackin Invite (04/10/2026) | 4X800 Relay | 12:59.33 | 8 | |
| Wauconda Dual- Girls (04/13/2026) | 1600 Meter Run | 7:23.07 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X800 Relay | 12:31.41 | 8 | |
| Grayslake Central Ram Invite (04/16/2026) | 1600 Meter Run | 7:07.40 | 0 |
** = unattached | D = Decathlon