Natalie Klingler
Junior - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 5:11.71 - 1:15 | 4 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:57.08 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 800 Meter Run | 2:58.78 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 4X400 Relay | 4:48.61 | 13 | |
| Lakes Empowerher Girls (03/07/2026) | 800 Meter Run | 2:48.15 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X800 Relay | 11:11.17 | 3 | |
| NLCC Indoor Conference Girls (03/13/2026) | 800 Meter Run | 2:49.6 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 4X800 Relay | 11:18.26 | 2 | |
| Wauconda Dual- Girls (04/13/2026) | 300 Meter Hurdles | 1:00.48 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X400 Relay | 4:59.89 | 8 | |
| Grayslake Central Ram Invite (04/16/2026) | 300 Meter Hurdles | 1:00.28 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X800 Relay | 11:14.66 | 4 |
** = unattached | D = Decathlon