Alyssa Lersch
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 400 Meter Dash | 1:35.07 | 0 | |
| Lakes Quad (02/20/2026) | 800 Meter Run | 3:24.25 | 0 | |
| Lakes Quad (02/20/2026) | 4X400 Relay | 5:09.08 | 2 | |
| Antioch Quad Girls (02/27/2026) | 800 Meter Run | 3:27.20 | 0 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 6:07.00 | 3 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X800 Relay | 12:52.10 | 3 | |
| NLCC Indoor Conference Girls (03/13/2026) | 400 Meter Dash | 1:25.89 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 800 Meter Run | 3:31.12 | 0 | |
| McCrackin Invite (04/10/2026) | 4X800 Relay | 12:59.33 | 8 | |
| Wauconda Dual- Girls (04/13/2026) | 200 Meter Dash | 1:15.11 | 0 |
** = unattached | D = Decathlon