Gisele McClain
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Dash | 8.84 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 30.78 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Hurdles | 11.00 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 60 Meter Hurdles | 10.93 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 4X200 Relay | 1:57.30 | 7 | |
| Antioch Quad Girls (02/27/2026) | 60 Meter Hurdles | 10.91 | 0 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 1:54.40 | 1 | |
| Lakes Empowerher Girls (03/07/2026) | 4X200 Relay | 1:58.64 | 16 | |
| Lakes Empowerher Girls (03/07/2026) | 60 Meter Hurdles | 10.61 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X200 Relay | 1:54.49 | 5 | |
| NLCC Indoor Conference Girls (03/13/2026) | 60 Meter Hurdles | 10.93 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 100 Meter High Hurdles | 18.56 | 6 | |
| McCrackin Invite (04/10/2026) | 4X200 Relay | 1:58.89 | 10 | |
| McCrackin Invite (04/10/2026) | 4X100 Relay | 54.89 | 8 | |
| Wauconda Dual- Girls (04/13/2026) | 100 Meter High Hurdles | 18.34 | 0 | |
| Wauconda Dual- Girls (04/13/2026) | 300 Meter Hurdles | 57.19 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 100 Meter High Hurdles | 18.42 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X100 Relay | 55.02 | 4 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X200 Relay | 1:55.68 | 5 |
** = unattached | D = Decathlon