Xiomara Quezada
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | Shot Put | 8.71m(28' 7") | 0 | |
| Lakes Quad (02/20/2026) | Shot Put | 8.68m(28' 5.75") | 0 | |
| Sequoit Showdown Girls (02/21/2026) | Shot Put | 8.46m(27' 9.25") | 0 | |
| Antioch Quad Girls (02/27/2026) | Shot Put | 9.30m | 0 | |
| Lakes Empowerher Girls (03/07/2026) | Shot Put | 8.48m(27' 10") | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | Shot Put | 8.48m(27' 10") | 0 | |
| Wauconda Dual- Girls (04/13/2026) | Shot Put | 8.33m | 0 | |
| Wauconda Dual- Girls (04/13/2026) | Discus | 24.64m | 0 |
** = unattached | D = Decathlon