Olivia Rivera
Freshmen - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | Long Jump | 3.99m(13' 1.25") | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X200 Relay | 2:04.61 - 32 | 2 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Dash | 9.23 | 0 | |
| Lakes Quad (02/20/2026) | 4X200 Relay | 2:07.86 | 7 | |
| Lakes Quad (02/20/2026) | Long Jump | 3.90m(12' 9.5") | 0 | |
| Lakes Quad (02/20/2026) | 60 Meter Dash | 9.17 | 0 | |
| Antioch Quad Girls (02/27/2026) | 60 Meter Dash | 9.20 | 0 | |
| Antioch Quad Girls (02/27/2026) | Long Jump | 4.28m(14' 0.5") | 0 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 2:01.6 | 2 | |
| Lakes Empowerher Girls (03/07/2026) | Long Jump | 4.24m(13' 11") | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | Long Jump | 4.21m(13' 9.75") | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | Long Jump | 3.98m | 0 | |
| McCrackin Invite (04/10/2026) | 4X100 Relay | 54.89 | 8 | |
| Grayslake Dual Girls (04/27/2026) | 4X100 Relay | 57.36 | 3 | |
| NLCC Girls Outdoor Conference (05/07/2026) | 4X100 Relay | 57.18 | 3 | |
| Lake Forest JV Non relay (05/11/2026) | Long Jump | 4.16m | 0 | |
| Lake Forest JV Non relay (05/11/2026) | 100 Meter Dash | 14.82 | 0 | |
| Lake Forest JV Non relay (05/11/2026) | Long Jump | 4.16m | 0 |
** = unattached | D = Decathlon