Samantha Bozovich
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 800 Meter Run | 2:50.26 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 5:03.98 - 1:13 | 3 | |
| Sequoit Showdown Girls (02/21/2026) | 800 Meter Run | 2:39.54 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 4X400 Relay | 4:48.61 | 13 | |
| Antioch Quad Girls (02/27/2026) | 400 Meter Dash | 1:12.09 | 0 | |
| Lakes Empowerher Girls (03/07/2026) | 4X800 Relay | 11:42.94 | 16 | |
| NLCC Indoor Conference Girls (03/13/2026) | 4X800 Relay | 11:11.17 | 3 | |
| NLCC Indoor Conference Girls (03/13/2026) | 800 Meter Run | 2:48.7 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 4X800 Relay | 11:18.26 | 2 | |
| Wauconda Dual- Girls (04/13/2026) | 400 Meter Dash | 1:07.87 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X800 Relay | 11:14.66 | 4 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X400 Relay | 4:38.28 | 4 |
** = unattached | D = Decathlon