Leyla scoville
Freshmen - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 4X400 Relay | 5:11.71 - 1:14 | 4 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Hurdles | 11.16 | 0 | |
| Sequoit Showdown Girls (02/21/2026) | 4X400 Relay | 4:48.61 | 13 | |
| Sequoit Showdown Girls (02/21/2026) | 60 Meter Hurdles | 11.12 | 0 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 4:49.60 | 1 | |
| Antioch Quad Girls (02/27/2026) | 60 Meter Hurdles | 10.62 | 0 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 2:01.6 | 2 | |
| Lakes Empowerher Girls (03/07/2026) | 4X400 Relay | 4:42.67 | 17 | |
| Lakes Empowerher Girls (03/07/2026) | 60 Meter Hurdles | 11.15 | 0 | |
| NLCC Indoor Conference Girls (03/13/2026) | 60 Meter Hurdles | 10.67 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| McCrackin Invite (04/10/2026) | 100 Meter High Hurdles | 18.7 | 7 | |
| McCrackin Invite (04/10/2026) | 300 Meter Hurdles | 53.18 | 0 | |
| Wauconda Dual- Girls (04/13/2026) | 300 Meter Hurdles | 54.60 | 0 | |
| Wauconda Dual- Girls (04/13/2026) | 100 Meter High Hurdles | 18.31 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 100 Meter High Hurdles | 18.2 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X400 Relay | 4:38.28 | 4 | |
| Grayslake Central Ram Invite (04/16/2026) | 300 Meter Hurdles | 52.46 | 0 | |
| Grayslake Central Ram Invite (04/16/2026) | 4X100 Relay | 55.02 | 4 |
** = unattached | D = Decathlon