Grant Sooley
Junior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/24/2022) | 3 Mile | 24:57.0 | 56 | |
| Richmond Burton Dual (08/30/2022) | 5k | 24:44.0 | 17 | |
| Racine-Horlick Invite (09/03/2022) | 5k | 24:35.0 | 109 | |
| First to the Finish (09/10/2022) | 3 Mile | 21:29.0 | 525 | |
| Round Lake/Lakes (09/13/2022) | 3 Mile | 23:20.0 | 36 | |
| Bill Dawson Invite (09/17/2022) | 3 Mile | 21:56.0 | 81 | |
| Harland Invitational (10/01/2022) | 3 Mile | 23:26.0 | 66 | |
| Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 23:19.0 | 34 | |
| Lakes Sunset Invite (10/07/2022) | 3 Mile | 21:19.0 | 80 | |
| JV Seagle Invite (10/11/2022) | 3 Mile | 22:39.0 | 13 | |
| NLCC XC Championships (10/15/2022) | 3 Mile | 20:46.0 | 44 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Quad (02/24/2023) | 800 Meter Run | 2:46.69 | 15 | |
| NLCC Indoor Championships (03/10/2023) | 4X800 Relay | 10:44.62 - 2:39 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Invite (04/06/2023) | 1600 Meter Run | 6:32.48 | 0 | |
| Round Lake Boy's Dual (04/24/2023) | 4X400 Relay | 4:36.34 | 5 | |
| Round Lake Boy's Dual (04/24/2023) | 800 Meter Run | 2:42.17 | 7 | |
| Antioch JV Coed Quad (04/26/2023) | 800 Meter Run | 2:48.13 | 9 |
** = unattached | D = Decathlon