Marilyn Moore
Sophomore - Antioch, IL - Antioch High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes Indoor Co-Ed Dual (02/12/2026) | 60 Meter Hurdles | 12.24 | 0 | |
| Lakes Indoor Co-Ed Dual (02/12/2026) | 200 Meter Dash | 32.74 | 0 | |
| Lakes Quad (02/20/2026) | 4X200 Relay | 2:07.86 | 7 | |
| Lakes Quad (02/20/2026) | 4X200 Relay | 2:23.47 | 9 | |
| Lakes Quad (02/20/2026) | 60 Meter Hurdles | 11.68 | 0 | |
| Lakes Quad (02/20/2026) | 4X400 Relay | 5:09.08 | 2 | |
| Antioch Quad Girls (02/27/2026) | 4X400 Relay | 5:35.80 | 2 | |
| Antioch Quad Girls (02/27/2026) | 60 Meter Hurdles | 11.67 | 0 | |
| Antioch Quad Girls (02/27/2026) | 4X200 Relay | 2:07.10 | 6 | |
| NLCC Indoor Conference Girls (03/13/2026) | 60 Meter Hurdles | 12.26 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Ram Invite (04/16/2026) | 100 Meter High Hurdles | 20.95 | 0 | |
| grant dual - girls (04/20/2026) | 100 Meter High Hurdles | 21.87 | 0 | |
| Shahbazian Invite (04/24/2026) | 4X100 Relay | 56.85 | 70 | |
| Grayslake Dual Girls (04/27/2026) | 300 Meter Hurdles | 59.48 | 0 | |
| Sequoit JV Coe-ed Quad (04/30/2026) | 300 Meter Hurdles | 20.54 | 0 | |
| Sequoit JV Coe-ed Quad (04/30/2026) | 300 Meter Hurdles | 56.95 | 0 | |
| NLCC Girls Outdoor Conference (05/07/2026) | 100 Meter High Hurdles | 20.29 | 0 | |
| NLCC Girls Outdoor Conference (05/07/2026) | 300 Meter Hurdles | 58.27 | 0 |
** = unattached | D = Decathlon