Blake Watson
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/24/2022) | 3 Mile | 21:58.0 | 34 | |
| Racine-Horlick Invite (09/03/2022) | 4k | 18:34.0 | 30 | |
| First to the Finish (09/10/2022) | 3 Mile | 21:13.0 | 492 | |
| Round Lake/Lakes (09/13/2022) | 3 Mile | 21:32.0 | 24 | |
| Bill Dawson Invite (09/17/2022) | 3 Mile | 20:54.0 | 144 | |
| Harland Invitational (10/01/2022) | 3 Mile | 22:17.0 | 59 | |
| Grant/Wauconda - SENIOR DAY (10/03/2022) | 3 Mile | 22:41.0 | 32 | |
| Lakes Sunset Invite (10/07/2022) | 3 Mile | 20:56.0 | 75 | |
| JV Seagle Invite (10/11/2022) | 3 Mile | 21:35.0 | 6 | |
| NLCC XC Championships (10/15/2022) | 3 Mile | 21:09.0 | 52 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Quad (02/24/2023) | 1600 Meter Run | 5:53.99 | 10 | |
| NLCC Indoor Championships (03/10/2023) | 1600 Meter Run | 5:44.02 | 9 | |
| Boys Last Chance (03/17/2023) | 3200 Meter Run | 12:18.80 | 31 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake Central Invite (04/06/2023) | 1600 Meter Run | 5:52.84 | 0 | |
| Round Lake Boy's Dual (04/24/2023) | 1600 Meter Run | 5:45.94 | 9 | |
| Antioch JV Coed Quad (04/26/2023) | 1600 Meter Run | 5:49.35 | 3 | |
| Harland Invitational (05/03/2023) | 3200 Meter Run | 12:24.19 | 3 | |
| NLCC Boys Outdoor Championships (05/11/2023) | 4X800 Relay | 10:12.36 - 2:37 | 5 |
** = unattached | D = Decathlon