Noah Gonzalez
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 25:59.0 | 29 | |
| Rebel Invitational (09/04/2021) | 4k | 25:02.0 | 100 | |
| Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 32:26.0 | 921 | |
| Grant/Wauconda Tri (09/13/2021) | 3 Mile | 30:32.0 | 52 | |
| Warren Invitational (09/18/2021) | 3 Mile | 28:00.0 | 226 | |
| Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 27:53.0 | 58 | |
| Pat Harland Invite (10/02/2021) | 3 Mile | 27:26.0 | 92 | |
| Round Lake Dual (10/05/2021) | 3 Mile | 27:51.0 | 35 | |
| NLCC Championship - XC (10/16/2021) | 3 Mile | 25:00.0 | 99 | |
| JV Throwdown (10/21/2021) | 3 Mile | 24:27.0 | 24 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| JV Quad (04/27/2022) | 200 Meter Dash | 30.89 | 12 | |
| JV Quad (04/27/2022) | 4X100 Relay | 52.31 | 3 | |
| JV Quad (04/27/2022) | 4X200 Relay | 1:52.22 | 4 |
** = unattached | D = Decathlon