Anthony Sculuca
Freshmen - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Richmond Burton Dual (08/31/2021) | 2.5 Mile Run | 16:56.0 | 9 | |
| Rebel Invitational (09/04/2021) | 5k | 21:03.0 | 97 | |
| Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 19:30.0 | 335 | |
| Grant/Wauconda Tri (09/13/2021) | 3 Mile | 20:38.0 | 23 | |
| Warren Invitational (09/18/2021) | 3 Mile | 18:53.0 | 41 | |
| Lakes/North Chicago Tri (09/21/2021) | 3 Mile | 20:29.0 | 24 | |
| Harvest Fall Classic (09/25/2021) | 5k | .0 | 0 | |
| Pat Harland Invite (10/02/2021) | 3 Mile | 20:27.0 | 46 | |
| Round Lake Dual (10/05/2021) | 3 Mile | 20:46.0 | 13 | |
| Lakes Sunset Invite (10/07/2021) | 3 Mile | 19:04.0 | 73 | |
| NLCC Championship - XC (10/16/2021) | 3 Mile | 18:58.0 | 14 | |
| JV Throwdown (10/21/2021) | 3 Mile | 19:04.0 | 4 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lakes tune up Dual (02/17/2022) | 4X400 Relay | 4:06.0 - 1:01:00 | 2 | |
| Lakes tune up Dual (02/17/2022) | 4X800 Relay | 9:39.56 - 2:32 | 1 | |
| D117 Rockin Relays (02/21/2022) | 1600 Meter Run | 5:53.26 | 0 | |
| D117 Clash at the Coliseum (02/26/2022) | 4X800 Relay | 9:28.63 - 2:23 | 15 | |
| NLCC Indoor Championships (03/11/2022) | 4X800 Relay | 9:13.60 - 2:19 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Grayslake North Dual (04/11/2022) | 4X400 Relay | 3:49.14 - 59 | 3 | |
| Stevenson Patriot Relays (04/14/2022) | 4X800 Relay | 9:30.38 - 2:26 | 4 | |
| Stevenson Patriot Relays (04/14/2022) | 4X400 Relay | 3:54.26 - 59 | 3 | |
| Crystal Lake Central Invite (04/29/2022) | 800 Meter Run | 2:14.09 | 0 | |
| Harland Invitational (05/04/2022) | 4X400 Relay | 3:54.89 | 4 | |
| Harland Invitational (05/04/2022) | 4X800 Relay | 9:08.71 | 1 | |
| Lake County Invite (05/05/2022) | 800 Meter Run | 2:13.08 | 23 | |
| Lake County Invite (05/05/2022) | 4X800 Relay | 9:22.72 - 2:13 | 9 | |
| NLCC Boys Outdoor Championships (05/13/2022) | 4X800 Relay | 9:52.86 - 2:09 | 5 | |
| IHSA Boys Sectional (05/19/2022) | 4X800 Relay | 9:03.51 - 2:11 | 10 |
** = unattached | D = Decathlon