Sam Lahti
Senior - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Antioch Quad (08/24/2016) | 3 Mile | 24:37.0 | 83 | |
| Richmond Burton Dual (08/30/2016) | 5k | 23:59.0 | 29 | |
| Racine Horlick Invite (09/03/2016) | 5k | 22:52.0 | 273 | |
| Grant/Grayslake Central Tri (09/06/2016) | 3 Mile | 23:04.0 | 0 | |
| Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 22:54.0 | 711 | |
| Lakes/Round Lake Tri (09/13/2016) | 3 Mile | 20:50.0 | 47 | |
| Warren Invitational (09/17/2016) | 3 Mile | 20:35.0 | 125 | |
| Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 3 Mile | 19:45.0 | 108 | |
| Grayslake North Dual (09/27/2016) | 3 Mile | 24:56.0 | 51 | |
| Harland (Antioch) Cross Country Invite (10/01/2016) | 3 Mile | 23:12.0 | 98 | |
| Wauconda/North Chicago Tri (10/04/2016) | 3 Mile | 23:13.0 | 53 | |
| Benet Invite (10/08/2016) | 3 Mile | 22:17.0 | 133 | |
| NLCC Invite (10/15/2016) | 3 Mile | 20:12.0 | 37 | 
** = unattached | D = Decathlon
