Katie Holmes
Sophomore - Antioch, IL - Antioch High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Antioch Quad (08/25/2011) | 3 Mile | 26:15.0 | 13 | |
| Racine Horlick Invite (09/03/2011) | 4k | 18:30.0 | 105 | |
| Stevenson/Wilmot (09/06/2011) | 3 Mile | 23:24.0 | 16 | |
| Maine East Demon Dash (09/10/2011) | 3 Mile | 23:12.0 | 12 | |
| Grant Dual (09/12/2011) | 3 Mile | 24:20.0 | 9 | |
| Warren Invitational (09/17/2011) | 3 Mile | 20:57.0 | 83 | |
| Round Lake/Lakes (09/19/2011) | 3 Mile | 21:58.0 | 13 | |
| Oak Park/River Forest Invite (09/24/2011) | 3 Mile | 20:39.0 | 54 | |
| North Chicago/Wauconda (09/26/2011) | 3 Mile | 21:34.0 | 4 | |
| Harland (Antioch) Cross Country Invite (10/01/2011) | 3 Mile | 21:50.0 | 58 | |
| Vernon Hills vs. Antioch (10/03/2011) | 3 Mile | 22:14.0 | 13 | |
| Benedictine Eagle Cross Country Invitational (10/08/2011) | 3 Mile | 21:03.0 | 7 | |
| North Suburban Conference - Cross Country (10/15/2011) | 3 Mile | 20:27.0 | 52 | |
| IHSA Regional (10/22/2011) | 3 Mile | 21:42.0 | 25 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Carthage Invite (03/16/2012) | 3200 Meter Run | 13:17.79 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Lady Bull Dog (04/07/2012) | 3200 Meter Run | 13:24.14 | 0 | |
| Lakes/RL Girls Dual (04/16/2012) | 3200 Meter Run | 13:22.0 | 0 | |
| Girls Wauconda Dual (04/23/2012) | 1600 Meter Run | 6:25.0 | 0 | |
| Girls Wauconda Dual (04/23/2012) | 3200 Meter Run | 13:27.3 | 0 | |
| Woodstock Invitational (04/27/2012) | 1600 Meter Run | 6:10.0 | 0 | |
| Woodstock Invitational (04/27/2012) | 4X800 Relay | 11:19.0 | 5 | |
| North Suburban Conference Track & Field Championship (05/03/2012) | 3200 Meter Run | 13:58.2 | 0 | |
| North Suburban Conference Track & Field Championship (05/03/2012) | 1600 Meter Run | 6:10.25 | 0 | |
| Sectional (05/11/2012) | 1600 Meter Run | 5:58.14 | 0 |
** = unattached | D = Decathlon